Hollow Rotary Table (SHA)
Dynamic balanced clamp ring mechanism
- エラーのない取り付けとバランスの取れたクランプ システムにより、入力速度が向上し、動力伝達のバックラッシュがなくなりました。
Universal mounting motor flange
- 短納期での納品が可能となり、ステッピングモーターやサーボモーターへの取り付けも容易になります。
High torque & low backlash
- はすば歯車式遊星歯車装置です。
- ギヤ熱処理により耐摩耗性が向上。
Increased service life
- 総ころニードル遊星ベアリング。 (ソリッドアンケージ針状ころ軸受)
| 1. Series | 2. Frame size ¶ | |||
| SHA | Hollow Rotary Table | 060 | 60mm sq. | |
| 085 | 85mm sq. | |||
| 130 | 130mm sq. | |||
| 170 | 170mm sq. | |||
| 200 | 200mm sq. | |||
| 3. Available Motor | 4. Gear Ratio [i] § | Stage | ||
| ST | Stepping motor | 010 | 1/10 | 1 |
| SV | Servo motor | 018 | 1/18 | |
| 030 | (1/30) | 2 | ||
| 040 | (1/40) | |||
| 050 | (1/50) | |||
| 5. Input adapter flange (servo motor brand) ¤ | ||||
| A | Mitsubishi, Yaskawa, Tamagawa, Higen, LS Series | |||
| B | Panasonic Series | |||
| C | Rockwell Series | |||
¶ Some of these models may have different configurations depending on motor brands. Therefore, make sure to check its specification again when you order them.
§ Reduction gear ration in ( ) is available only by special order. But, for SHA 060, only 1 stage is possible.
¤ Limited to Servo motor
Specifications
| Description | SHA 060 | SHA 085 | SHA 130 | SAH 170 | SHA 200 | |
| Motor type | Stepping motor & Servo motor | |||||
| Output table supporting bearing | Ball bearing | Cross roller bearing | ||||
| Permissible Torque [N·m] | 0.9 | 2.8 | 12 | 31 | 50 | |
| Inertial moment [J: kg·m²] | 3507×10 -7 | 12593×10 -7 | 81556×10 -7 | 250202×10 -7 | 361220×10 -7 | |
| Stepping motor | Gear ratio [i] | 18 | ||||
| Permissible output speed of table [rpm] | 200 | 200 | 200 | 110 | 110 | |
| Servo motor | Gear ratio [i] | 10 (30, 40, 50) | ||||
| Permissible output speed of table [rpm] | 200 | 300 | 300 | 160 | 160 | |
| Normal input speed [rpm] | 3,000 | 2,000 | ||||
| Max. input speed [rpm] | 4,000 | 2,500 | ||||
| Repetitive position accuracy [sec] | ±15 (±0.004°) | |||||
| Lost motion [arcmin] | 2 (0.033°) | |||||
| Permissible thrust load [N] | 100 | 500 | 2,000 | 3,000 | 4,000 | |
| Permissible moment load [N·m] | 2 | 1 | 50 | 75 | 100 | |
| Runout of output table surface [mm] | 0.03 | 0.015 | 0.015 | 0.015 | 0.015 | |
| Runout of output table inner(outer) diameter [mm] | 0.03 | 0.014 | 0.015 | 0.030 | 0.030 | |
| Paralleism of output table [mm] | 0.05 | 0.030 | 0.030 | 0.030 | 0.050 | |
| Degree of protection | IP64 | |||||
| Ooperating Temp. [°C] | -10 ~ +90 | |||||
| Weight [kg] | 0.5 | 1.0 | 2.3 | 6.6 | 8.8 | |
















