Low Backlash Reducer
ADVANTAGE
- 低バックラッシ
- 高い位置精度と高精度再現性
- 高トルク
- 静かな動作
- 低メンテナンス
APPLICATION AREAS
- ロボット工学
- ファクトリーオートメーション
- 航空宇宙
- 半導体
- 医学
1. Model | 2. Frame number | 3. Type | 4. Ratio | 1. Model | 2. Frame number | 3. Type | 4. Ratio | |
SR | 6 | E | 31, 43, 53.5, 59, 79, 103 | SR | 15 | F | 57, 81, 105, 121, 141 | |
20 | 57, 81, 105, 121, 141, 161 | 30 | 57, 81, 105, 121, 153 | |||||
40 | 57, 81, 105, 121, 153 | 60 | 57, 81, 101, 121, 153 | |||||
80 | 57, 81, 101, 121, 153 | 70 | 45, 93 | |||||
110 | 81, 111, 161, 175 | 160 | 81, 101, 129, 145, 175 | |||||
160 | 81, 101, 129, 145, 171 | 320 | 81, 101, 118.5, 129, 141, 171 | |||||
320 | 81, 101, 185, 201 | 450 | 81, 101, 118.5, 129, 171 | |||||
450 | 81, 101, 118.5, 171, 192, 210 | 550 | 123, 141, 163.5, 192.4 | |||||
10 | C | 27 | 25 | A | 41, 81, 107.6, 126, 137, 164 | |||
27 | 36.57 | 42 | 41, 81, 105, 126, 141, 164 | |||||
50 | 32.54 | 60 | 41, 81, 102, 121, 145.6, 161 | |||||
100 | 36.75 | 80 | 41,81, 101, 129, 141,161 | |||||
200 | 34.86 | 100 | 41, 81, 102, 121, 141, 161 | |||||
320 | 35.61, 171, 210 | 125 | 41, 81, 102, 121, 145.6, 161 | |||||
400 | 35.61 | 160 | 41, 81, 102.8, 125.2, 156, 201 | |||||
500 | 37.34 | 500 | 81, 105, 123, 144, 159, 192.7 |
Rated Table
SR-E
TYPE | SR6E | SR20E | SR40E | SR80E | SR110E | SR160E | SR320E | SR450E | SR550E | |
Output Torque | kgf-m [Nm] |
6 [58] |
17 [167] |
42 [412] |
80 [784] |
110 [1,078] |
160 [1,568] |
320 [3,316] |
450 [4,410] |
550 [5,390] |
Stiffness | kgf-m/min | 2 | 5 | 11 | 20 | 30 | 40 | 100 | 120 | 160 |
Backlash Max | Arc-min | 1.5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output Speed | rpm | 100 | 75 | 70 | 70 | 50 | 45 | 35 | 25 | 20 |
Weight | kg | 5.8 | 4.4 | 9.5 | 12.7 | 18 | 28 | 47 | 69 | 71 |
SR-C
TYPE | SR10C | SR27C | SR50C | SR100C | SR200C | SR320C | SR500C | |
Output Torque | kgf-m [Nm] |
10 [98] |
27 [265] |
50 [490] |
100 [980] |
200 [1,961] |
320 [3,136] |
500 [4,900] |
Stiffness | kgf-m/min | 4.8 | 15 | 26 | 52 | 100 | 200 | 350 |
Backlash Max | Arc-min | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output Speed | rpm | 80 | 60 | 50 | 40 | 30 | 25 | 20 |
Weight | kg | 4.6 | 8.5 | 15 | 19.5 | 57 | 80 | 160 |
SR-F
TYPE | SR15F | SR30F | SR60F | SR160F | SR320F | SR450F | SR550F | |
Output Torque | kgf-m | 14 | 34 | 65 | 160 | 320 | 450 | 550 |
Stiffness | kgf-m/min | 4 | 10 | 20 | 40 | 100 | 120 | 160 |
Backlash Max | Arc-min | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Output Speed | rpm | 60 | 50 | 40 | 45 | 35 | 25 | 20 |
Weight | kg | 3.5 | 6.5 | 10 | 20 | 36.5 | 50 | 71 |
SR-A
TYPE | SR25A | SR42A | SR60A | SR80A | SR100A | SR125A | SR160A | SR500A | SR700A | |
Output Torque | kgf-m [Nm] |
25 [245] |
42 [412] |
60 [588] |
80 [784] |
100 [980] |
125 [1,225] |
160 [1,568] |
500 [4,900] |
700 [6,860] |
Stiffness | kgf-m/min | 2 | 5 | 11 | 20 | 30 | 40 | 100 | 120 | 160 |
Backlash Max | Arc-min | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Weight | kg | 3.8 | 6.3 | 8.9 | 9.3 | 13.0 | 13.9 | 22.1 | 61.1 | 106.0 |