大和電興株式会社はファンモーターの専門商社です。あらゆるファンモーター、送風機を販売しています。

ファンモーターと小型モーターの専門商社

大阪エヴェッサを応援しています

お気軽にお問い合わせください

フォームでのお問い合わせ

平日9:00〜18:00

Parallel Shaft Geared Motors

Parallel Shaft Geared Motors

SPGは、オールインワンの高性能統合サーボモーターシステムを提供します。RAギヤードモーター、DKシリーズギヤードモーター、BS&BZギヤードモーター。コンパクトな統合ギヤードモーターは、自動化されたタスクと機械制御を最適化します。これらのNEMAフレームDCモーターは、モーションコントローラーまたは外部デバイスに直接送信でき、多くのOEMアプリケーションに簡単に採用できます。

Parallel Shaft Geared Motors
  • シール寿命を延ばすベント付きギヤハウジング。
  • モーターと出力シャフトの補助リップシールにより、塵やその他の汚染物質の侵入を防ぎます。
  • 出力軸にニードルベアリングを採用し、ラジアル負荷容量を向上させ、長寿命を実現。
  • オイルを使用した永久潤滑ギヤで長寿命を実現。
  • ヘリカルピニオンはモーターシャフトに正確にカットされ、最大の強度と最小の騒音を実現します。
Parallel Shaft Geared Motors
  • シール寿命を延ばすベント付きギヤハウジング。
  • モーターと出力シャフトの補助リップシールにより、塵やその他の汚染物質の侵入を防ぎます。
  • 出力軸にニードルベアリングを採用し、ラジアル負荷容量を向上させ、長寿命を実現。
  • オイルを使用した永久潤滑ギヤで長寿命を実現。
  • ヘリカルピニオンはモーターシャフトに正確にカットされ、最大の強度と最小の騒音を実現します。
Parallel Shaft Geared Motors
  • シール寿命を延ばすベント付きギヤハウジング。
  • モーターと出力シャフトの補助リップシールにより、塵やその他の汚染物質の侵入を防ぎます。
  • 出力軸にニードルベアリングを採用し、ラジアル負荷容量を向上させ、長寿命を実現。
  • オイルを使用した永久潤滑ギヤで長寿命を実現。
  • ヘリカルピニオンはモーターシャフトに正確にカットされ、最大の強度と最小の騒音を実現します。
Parallel Shaft Geared Motors
  • シール寿命を延ばすベント付きギヤハウジング。
  • モーターと出力シャフトの補助リップシールにより、塵やその他の汚染物質の侵入を防ぎます。
  • 出力軸にニードルベアリングを採用し、ラジアル負荷容量を向上させ、長寿命を実現。
  • オイルを使用した永久潤滑ギヤで長寿命を実現。
  • ヘリカルピニオンはモーターシャフトに正確にカットされ、最大の強度と最小の騒音を実現します。

Motor Coding System

Parallel Shaft Geared Motors
1. Series 2. Voltage DC 3. Gear Ratio
DK4 DK Type Geared Motor A DC12V 32 1:32
    B DC24V 64 1:64
    C DC36V 103 1:103
4. Output Shaft D DC48V 144 1:144
D D-Cut E DC90V 279 1:279
    430 1:430

Geared Motor Specification

Part Number Voltage DC Full load Nameplate RPM Torque (in-lb) Overhung Load (lb) Input HP Gear Ratio Full Load Amps Length less Shaft (in) Replaceable Brushes
 DK4A430D 12 6 50 50 1/30 430 3.1 6 1/6 S6AT
 DK4A279D 12 9 50 50 1/30 279 3.1 6 1/6
 DK4A144D 12 18 50 50 1/30 144 3.1 6 1/6
 DK4A103D 12 25 40 50 1/30 103 3.1 6 1/6
 DK4A64D 12 41 26 50 1/30 64 3.1 6 1/6
 DK4A32D 12 80 13 50 1/30 32 3.1 6 1/6
 DK4E430D 90 7 50 50 1/30 430 0.4 6 1/6 S6CT
 DK4E279D 90 11 50 50 1/30 279 0.4 6 1/6
 DK4E144D 90 21 50 50 1/30 144 0.4 6 1/6
 DK4E103D 90 29 40 50 1/30 103 0.4 6 1/6
 DK4E64D 90 47 26 50 1/30 64 0.4 6 1/6
 DK4E32D 90 93 13 50 1/30 32 0.4 6 1/6

DK Series Cross Reference

SPG p/n Voltage DC /HP Dayton p/n Bison p/n RPM Full Load Torq. (in.lb) Gear Ratio Length Less Shaft(inch)
DK4A430D 12 VDC HP 1/30 1LPV8 011Q507-0482 6 50 430 : 1 6 1/8
DK4A279D 1LPV7 011Q507-0314 9 50 273 : 1 6 1/8
DK4A144D 1LPV6 011Q507-0161 17 50 141 : 1 5 5/8
DK4A103D 1LPV5 011Q507-0098 24 40 100 : 1 5 5/8
DK4A64D 1LPV4 011Q507-0063 39 26 62 : 1 5 5/8
DK4A32D 1LPV3 011Q507-0031 76 13 32 : 1 5 5/8
 
DK4E430D 90 VDC HP 1/30 1LPV9 011Q527-0482 7 50 430 : 1 6 1/8
DK4E279D 1LPW1 011Q527-0314 11 50 273 : 1 6 1/8
DK4E144D 1LPW2 011Q527-0161 21 50 141 : 1 5 5/8
DK4E103D 1LPW3 011Q527-0098 29 40 100 : 1 5 5/8
DK4E64D 1LPW4 011Q527-0063 47 26 62 : 1 5 5/8
DK4E32D 1LPW5 011Q527-0031 93 13 32 : 1 5 5/8

BS SeriesParallel Shaft Geared Motors
Motor Coding System

Parallel Shaft Geared Motors
1. Series 2. Motor Length 3. Voltage DC 4. Gear Ratio
BS2 BODINE 24A-D Type 1 A DC12V 2 6 1:6
  2 B DC24V 12 1:12
3 60 C DC36V 3 18 1:18
4 76 D DC48V 30 1:30
5 E DC90V 60 1:60
5. Output Shaft 6. Special Type F DC110V 4 90 1:90
M Key & D Cut A01 ~ A99 G DC130V 180 1:180
K Key   H DC180V  
D D-Cut I DC220V

Motor Specification

Type VoltageDC Output No Load At Rated Load DimensionA Run Duty Weight
Speed Current(Max) Speed Torque lb-in(kg-cm ) Current
v w RPM A RPM A in/ mm Hr lb(Kg)
BS23DA[ ] 24 26 2800 .3 Max 2450 0.89(1.03) 1.80 6.0/ 152.5 2000 4.19(1.9)
BS23DB[ ] 130 26 2800 .3 Max 2599 0.88(1.01) 0.40 6.0/ 152.5 2000 4.19(1.9)
BS24DA[ ] 24 44 2800 .3 Max 2400 1.56(1.80) 2.60 6.63/ 168.5 2000 4.63(2.1)
BS24DB[ ] 130 44 2800 .3 Max 2450 1.52(1.75) 0.50 6.63/ 168.5 2000 4.63(2.1)

Geared Motor Rated Torque (Overhung Load 65 lbs.)

Model Gear Ratio 6 12 18 30 60 90 180 300 450
BS23[ ]A[ ] rpm 408.30 204.20 136.10 81.70 40.80 27.20 13.60 8.20 5.40
kg-cm 5.30 10.60 15.90 26.49 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) 4.6(0.52) 9.2(1.04) 13.8(1.56) 23.0(2.6) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
BS23[ ]B[ ] rpm 416.70 208.30 138.90 83.80 41.70 27.80 13.90 8.30 5.60
kg-cm 5.20 10.39 15.59 25.98 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) 4.51(0.51) 9.02(1.02) 13.53(1.53) 22.55(2.55) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
BS24[ ]A[ ] rpm 400.00 200.00 133.30 80.00 40.00 26.70 13.30 8.00 5.30
kg-cm 9.26 18.52 27.78 46.09 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) 8.04(0.91) 16.08(1.81) 24.11(2.72) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
BS24[ ]B[ ] rpm 408.30 204.20 136.10 81.70 40.08 27.20 13.60 8.20 5.40
kg-cm 9.00 18.00 27.01 45.01 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) 7.81(0.88) 15.63(1.76) 23.44(2.65) 39.07(4.41) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
** Gray color indicates that the output shaft of the ered motor rotates in the opposite direction as the output shaft of the motor. Others indicate the rotation into the same direction.

BZ SeriesParallel Shaft Geared Motors
Motor Coding System

Parallel Shaft Geared Motors
1. Series 2. Motor Length 3. Voltage DC 4. Gear Ratio
BZ2 BODINE 24A-D Type 1 A DC12V 2 6 1:6
  2 B DC24V 12 1:12
3 60 C DC36V 3 18 1:18
4 76 D DC48V 30 1:30
5 E DC90V 60 1:60
5. Output Shaft 6. Special Type F DC110V 4 90 1:90
M Key & D Cut A01 ~ A99 G DC130V 180 1:180
K Key   H DC180V  
D D-Cut I DC220V

Motor Specification

Type VoltageDC Output No Load At Rated Load DimensionA Run Duty Weight
Speed Current(Max) Speed Torquelb-in(kg-cm ) Current
v w RPM A RPM A in/ mm Hr lb(Kg)
BZ23DA[ ] 24 26 2800 .3 Max 2450 0.89(1.03) 1.80 6.0/ 152.5 2000 4.19(1.9)
BZ23DB[ ] 130 26 2800 .3 Max 2599 0.88(1.01) 0.40 6.0/ 152.5 2000 4.19(1.9)
BZ24DA[ ] 24 44 2800 .3 Max 2400 1.56(1.80) 2.60 6.63/ 168.5 2000 4.63(2.1)
BZ24DB[ ] 130 44 2800 .3 Max 2450 1.52(1.75) 0.50 6.63/ 168.5 2000 4.63(2.1)

Geared Motor Rated Torque (Overhung Load 65 lbs.)

Model Gear Ratio 6 12 18 30 60 90 180 300 450
Overhung(lbs) 100 125 125
BZ23[ ]A[ ] rpm 408.30 204.20 136.10 81.70 40.80 27.20 13.60 8.20 5.40
kg-cm 5.30 10.60 15.90 26.49 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) 4.6(0.52) 9.2(1.04) 13.8(1.56) 23.0(2.6) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
BZ23[ ]B[ ] rpm 416.70 208.30 138.90 83.80 41.70 27.80 13.90 8.30 5.60
kg-cm 5.20 10.39 15.59 25.98 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) 4.51(0.51) 9.02(1.02) 13.53(1.53) 22.55(2.55) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
BZ24[ ]A[ ] rpm 400.00 200.00 133.30 80.00 40.00 26.70 13.30 8.00 5.30
kg-cm 9.26 18.52 27.78 46.09 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) (0.91) 16.08(1.81) 24.11(2.72) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
BZ24[ ]B[ ] rpm 408.30 204.20 136.10 81.70 40.08 27.20 13.60 8.20 5.40
kg-cm 9.00 18.00 27.01 45.01 46.09 46.09 46.09 46.09 46.09
lb-in(N-m) 7.81(0.88) 15.63(1.76) 23.44(2.65) 39.07(4.41) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52) 40.0(4.52)
** Gray color indicates that the output shaft of the ered motor rotates in the opposite direction as the output shaft of the motor. Others indicate the rotation into the same direction.

LS SeriesParallel Shaft Geared Motors
Motor Coding System

Parallel Shaft Geared Motors
1. Series 3. Voltage DC 4. Gear Ratio 5. Output Shaft
LS8 LS Type Geared Motor A DC12V 11 1:11 M Key & D Cut
2. Motor Length B DC24V 18 1:18 K Key
1 C DC36V 19 1:19 D D-Cut
2 D DC48V 28 1:28  
3 60 E DC90V 38 1:38
4 76 F DC110V 54 1:54
5 G DC130V 62 1:62
  H DC180V 83 1:83
I DC220V 100 1:100
  210 1:210
332 1:332

Motor Specification

Model VoltageDC Full loadNameplate RPM Torque(in-lb) Overhung Load (lb) Input HP Gear Ratio Full Load Amps Length less Shaft (in) Replaceable Brushes
LS84E18K 90 104 27 224 1/20 (37W) 1:18 0.63 8 1/2 S9MCS
LS84E38K 90 49 55 281 1/20 (37W) 1:38 0.63 8 1/2
LS84E54K 90 35 82 318 1/20 (37W) 1:54 0.63 8 1/2
LS84E100K 90 19 150 385 1/20 (37W) 1:100 0.63 8 1/2
LS84E210K 90 9 227 464 1/20 (37W) 1:210 0.63 8 1/2
LS84E332K 90 5.7 250 565 1/20 (37W) 1:332 0.63 8 1/2
LS85E11K 90 158 43 197 1/8 (93W) 1:11 1.4 10 1/7
LS85E19K 90 96 77 236 1/8 (93W) 1:19 1.4 10 1/7
LS85E28K 90 65 113 267 1/8 (93W) 1:28 1.4 10 1/7
LS85E38K 90 48 138 277 1/8 (93W) 1:38 1.4 10 1/7
LS85E62K 90 30 220 327 1/8 (93W) 1:62 1.4 10 1/7
LS85E83K 90 22 280 353 1/8 (93W) 1:83 1.4 10 1/7

© Copyright Daiwa Denko Inc. All Rights Reserved.