Right Angle Worm Gear Motors
1. Motor Dia. | 2. Motor Length | 3. Voltage | |||
6 | 60mm (2.362″) | 1 | 114.5 | A | 12V |
2 | 116.5 | B | 24V | ||
3 | 117.5 | C | 90V | ||
4. Gear Ratio | 5. Shaft Output Direction | ||||
5 | 1/5 | 10 | 1/10 | L | Left |
15 | 1/15 | 24 | 1/24 | R | Right |
38 | 1/38 | 50 | 1/50 | B | Both |
75 | 1/75 | ||||
6. Rear End Bell | 7. OEM CODE | ||||
F | Flat |
Motor Specifications
Gear Ratio | 5 | 10 | 15 | 24 | 38 | 50 | 75 |
Output Speed (rpm) | 740 | 370 | 247 | 154 | 97 | 74 | 49 |
Efficiency | 0.7 | 0.65 | 0.55 | 0.5 | 0.4 | 0.35 | 0.25 |
Permissible Torque (kgf-cm) | 40 | ||||||
Weight of Gearbox (kg) | 1 | ||||||
Axial Load/Thrust Load (kgf) | 30/35 |