RM3, 4, 5 SERIES
- 高い始動トルクによる優れた始動性能
- 同サイズのACモーターと比較して効率が高い
- 速度と回転方向の制御が簡単
- 瞬時停止を許可する
- 幅広い定格電圧範囲によりポータブル機器に最適
RM3 Series
1. Motor Dia. | 2. Less Shaft Motor Length | 3. Voltage | |||
3 | 30mm (1.181″) | 2 | 50.6 (1.992″) | A | 12V |
3 | 53.7 (2.114″) | B | 24V | ||
4 | 60.0 (2.362″) | C | Other | ||
4. Bearing | 5. Connector Optional | ||||
B | Ball | T | Terminal | ||
L | Lead Wire |
Motor Specifications
Type | No Load | Rated | Stall(Peak) | Run Duty | Weight | ||||||
Reveloution | Current | Continouse Torque(Max) | Revolution | Current | Peak Torque | Current | |||||
RPM | A | – | RPM | A | – | A | Hr | in(kg) | |||
RM32B[ ][ ] | 7750 | 0.24 | 0.011 | N-m | 5800 | 0.55 | 0.048 | N-m | 2.05 | 500 | 1.3(0.59) |
1.6 | oz-in | 6.8 | oz-in | ||||||||
0.11 | kgf×cm | 0.49 | kgf×cm | ||||||||
RM33B[ ][ ] | 8132 | 0.28 | 0.014 | N-m | 6550 | 0.62 | 0.070 | N-m | 3.15 | 500 | 1.63(0.74) |
2.0 | oz-in | 9.9 | oz-in | ||||||||
0.14 | kgf×cm | 0.71 | kgf×cm | ||||||||
RM34B[ ][ ] | 10160 | 0.4 | 0.018 | N-m | 8120 | 1.11 | 0.127 | N-m | 6.05 | 500 | 1.96(0.89) |
2.5 | oz-in | 18.0 | oz-in | ||||||||
0.18 | kgf×cm | 1.3 | kgf×cm |
RM4 Series
1. Motor Dia. | 2. Less Shaft Motor Length | 3. Voltage | |||
4 | 40mm (1.575″) | 2 | 46.4 {1.827″) | A | 12V |
3 | 56.0 (2.205″) | B | 24V | ||
4 | 61.1 (2.406″) | C | Other | ||
5 | 68.7 (2.705″) | ||||
6 | 77.6 (3.055″) | ||||
4. Bearing | 5. Connector Optional | ||||
B | Ball | T | Terminal | ||
L | Lead Wire |
Motor Specifications
Type | No Load | Rated | Stall(Peak) | Run Duty | Weight | ||||||
Reveloution | Current | Continouse Torque(Max) | Revolution | Current | Peak Torque | Current | |||||
RPM | A | – | RPM | A | – | A | Hr | in(kg) | |||
RM42B[ ][ ] | 7015 | 0.24 | 0.02 | N-m | 5497 | 0.74 | 0.064 | N-m | 2.9 | 1000 | 0.44(0.2) |
2.22 | oz-in | 9.02 | oz-in | ||||||||
0.16 | kgf×cm | 0.65 | kgf×cm | ||||||||
RM43B[ ][ ] | 5993 | 0.2 | 0.03 | N-m | 4486 | 1.13 | 0.140 | N-m | 5.0 | 1000 | 0.55(0.25) |
4.6 | oz-in | 19.84 | oz-in | ||||||||
0.33 | kgf×cm | 1.43 | kgf×cm | ||||||||
RM44B[ ][ ] | 6151 | 0.24 | 0.04 | N-m | 5111 | 1.2 | 0.266 | N-m | 7.7 | 1000 | 0.64(0.29) |
5.97 | oz-in | 37.6 | oz-in | ||||||||
0.43 | kgf×cm | 2.71 | kgf×cm | ||||||||
RM45B[ ][ ] | 6348 | 0.3 | 0.05 | N-m | 5440 | 1.58 | 0.324 | N-m | 10.8 | 1000 | 0.73(0.33) |
6.8 | oz-in | 45.9 | oz-in | ||||||||
0.49 | kgf×cm | 3.31 | kgf×cm | ||||||||
RM46B[ ][ ] | 4916 | 0.24 | 0.07 | N-m | 4101 | 1.53 | 0.369 | N-m | 8.7 | 1000 | 0.86(0.39) |
9.44 | oz-in | 52.3 | oz-in | ||||||||
0.68 | kgf×cm | 3.77 | kgf×cm |
RM5 Series
1. Motor Dia. | 2. Less Shaft Motor Length | 3. Voltage | |||
5 | 50mm (2.126″) | 1 | 75.0 (2.953″) | A | 12V |
2 | 81.0 (3.189″) | B | 24V | ||
3 | 94.0 (3.701″) | C | Other | ||
4 | 103.4 (4.071″) | ||||
5 | 113.0 (4.449″) | ||||
4. Bearing | 5. Connector Optional | ||||
B | Ball | T | Terminal |
Motor Specifications
Type | No Load | Rated | Stall(Peak) | Run Duty | Weight | ||||||
Reveloution | Current | Continouse Torque(Max) | Revolution | Current | Peak Torque | Current | |||||
RPM | A | – | RPM | A | – | Hr | in(kg) | ||||
RM51B[ ]T | 4230 | 0.4 | 0.06 | N-m | 3725 | 1.36 | 0.46 | N-m | 11.36 | 2000 | 1.3(0.59) |
8.0 | oz-in | 64.5 | oz-in | ||||||||
0.58 | kgf×cm | 4.65 | kgf×cm | ||||||||
RM52B[ ]T | 4087 | 0.5 | 0.09 | N-m | 3595 | 1.94 | 0.670 | N-m | 15.6 | 2000 | 1.63(0.74) |
12.8 | oz-in | 94.8 | oz-in | ||||||||
0.92 | kgf×cm | 6.83 | kgf×cm | ||||||||
RM53B[ ]T | 3400 | 0.5 | 0.15 | N-m | 2930 | 2.67 | 0.96 | N-m | 19.27 | 2000 | 1.96(0.89) |
21.2 | oz-in | 135.7 | oz-in | ||||||||
1.53 | kgf×cm | 9.78 | kgf×cm | ||||||||
RM54B[ ]T | 3630 | 0.5 | 0.18 | N-m | 3180 | 3.18 | 1.31 | N-m | 26.47 | 2000 | 2.2(1) |
25.5 | oz-in | 185.4 | oz-in | ||||||||
1.84 | kgf×cm | 13.36 | kgf×cm | ||||||||
RM55B[ ]T | 2900 | 0.4 | 0.22 | N-m | 2510 | 3.05 | 1.46 | N-m | 23.6 | 2000 | 2.47(1.12) |
31.1 | oz-in | 207.0 | oz-in | ||||||||
2.24 | kgf×cm | 14.92 | kgf×cm |